A.J. Construcciones Ca
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Related countries |
|
|---|---|
| Company type | Compañía Anónima |
| Universal Entity Code | 0749-6145-9273-2990 |
| Record last updated | Wednesday, August 1, 2018 4:25:15 PM UTC |
| Official Address | Av Cancamure Cumaná |
| Locality | Cumaná |
| Region | Sucre, Miranda |
| Phone number | 0293 - 8084714 |
Charts
Visits
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Dec 29, 2017 | Appointment of a woman as Collegiate Public Bookkeeper | |
| Financials | Dec 31, 2014 | Filing of balance sheet | |
| Registry | Dec 29, 2011 | Incorporation | |
| Registry | Dec 29, 2011 | Two appointments: 2 men |

