Adriatica De Seguros Ca
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Related countries |
|
|---|---|
| Company type | Compañía Anónima |
| Universal Entity Code | 7648-3795-8469-8575 |
| Record last updated | Wednesday, August 1, 2018 8:12:25 PM UTC |
| Official Address | Avenida Blandin Con Avenida Mohedano Caucagua |
| Locality | Caucagua |
| Region | Cristobal Rojas, Miranda |
| Phone number | 0212 - 620 3532 |
| Website | www.adriatica.com.ve |
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Financials | Dec 31, 2017 | Filing of balance sheet | |
| Tax | Jun 12, 2017 | Income tax return | |
| Registry | Mar 31, 2017 | Two appointments: a man and a woman | |
| Financials | Dec 31, 2016 | Filing of balance sheet | |
| Registry | Mar 31, 2016 | Two appointments: a man and a woman | |
| Registry | Feb 27, 2015 | Two appointments: 2 men | |
| Financials | Dec 31, 2014 | Filing of balance sheet | |
| Registry | Feb 27, 2013 | Discussion and approval or modification of balance sheet | |
| Registry | Dec 10, 2012 | Discussion and approval or modification of balance sheet 100000... | |
| Registry | Dec 30, 2008 | Branch opening | |
| Registry | Jul 26, 2004 | Appointment of a person | |
| Registry | Apr 4, 1975 | Change of name | |
| Registry | May 19, 1952 | Incorporation | |
| Registry | May 19, 1952 | Appointment of a man as Shareholder | |
| Registry | May 19, 1952 | Two appointments: 2 companies |

