Asociación Cooperativa Servicios Múltiples 4 De Abril Rl
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Related countries |
|
|---|---|
| Company type | Asociación Cooperativa De Responsabilidad Limitada |
| Universal Entity Code | 6959-7032-9590-7749 |
| Record last updated | Friday, July 13, 2018 5:56:59 PM UTC |
| Official Address | Calle Principal Casa S/N. Sector Brisas Del Peñón. Altagracia De Orituco, Municipio José Tadeo Monagas Del Estado Guárico. Altagracia De Orituco |
| Locality | Altagracia De Orituco |
| Region | Jose Tadeo Monagas, Guarico |
| Phone number | 0238 - 362.63.49 |
Charts
Visits
| Type | Published | Filing | |
|---|---|---|---|
| Registry | May 29, 2015 | Share capital increase | |
| Financials | Dec 31, 2014 | Filing of balance sheet | |
| Registry | Jan 11, 2013 | Incorporation | |
| Registry | Jan 11, 2013 | Five appointments: 4 men and a woman |

