Cg Ca, Venezuela
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Related countries |
|
|---|---|
| Company type | Compañía Anónima |
| Universal Entity Code | 9294-7541-8240-0592 |
| Record last updated | Saturday, August 4, 2018 10:24:56 AM UTC |
| Official Address | Av 31 De Julio Local S/n Al Lado Catalano Home Center Porlamar |
| Locality | Porlamar |
| Region | Pedro Maria Freites, Anzoategui |
| Phone number | 0414-790-99-98 |
Charts
Visits
| Type | Published | Filing | |
|---|---|---|---|
| Tax | May 16, 2018 | Vat tax return | |
| Tax | May 16, 2018 | Vat tax return 189032... | |
| Tax | Aug 2, 2017 | Vat tax return | |
| Tax | Aug 2, 2017 | Vat tax return 179161... | |
| Tax | Aug 2, 2017 | Vat tax return | |
| Tax | Jun 1, 2017 | Income tax return | |
| Tax | Jun 1, 2017 | Income tax return 179038... | |
| Tax | Jun 1, 2017 | Income tax return | |
| Registry | Aug 21, 2011 | Appointment of a man as Falta Por Especificar | |
| Registry | Aug 25, 2009 | Branch opening | |
| Registry | Mar 3, 2009 | Share capital increase | |
| Financials | Dec 31, 2008 | Filing of balance sheet | |
| Registry | Aug 21, 2007 | Appointment of officer | |
| Registry | Oct 24, 2006 | Changes on the board | |
| Registry | Jan 25, 2005 | Change of registered office | |
| Registry | Dec 2, 2004 | Two appointments: a person and a man | |
| Registry | Dec 2, 2004 | Incorporation |

