Comercializadora Dutu
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Related countries |
|
|---|---|
| Company type | Persona Jurídica |
| Universal Entity Code | 9946-5636-4526-4596 |
| Record last updated | Wednesday, July 11, 2018 10:49:20 PM UTC |
| Official Address | Libertad C/c El Deleita Villa De Cura |
| Locality | Villa De Cura |
| Region | Zamora, Aragua |
| Phone number | 0212 - 3282891 |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Tax | May 18, 2018 | Vat tax return | |
| Tax | May 18, 2018 | Vat tax return 189329... | |
| Tax | May 16, 2018 | Vat tax return | |
| Tax | Jun 16, 2017 | Income tax return | |
| Registry | Mar 27, 2016 | Appointment of a man as Certified Public Accountant | |
| Financials | Dec 30, 2015 | Filing of balance sheet | |
| Registry | Mar 27, 2013 | Incorporation | |
| Registry | Mar 27, 2013 | Two appointments: 2 men |

