Construservicios Gregochar Ca
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Related countries |
|
|---|---|
| Company type | Compañía Anónima |
| Universal Entity Code | 2734-9682-5135-1193 |
| Record last updated | Saturday, July 28, 2018 4:00:14 PM UTC |
| Official Address | Calle Bolivar Casa Nro S/n No Aplica Sector Barrio El Diamante Guasdualito |
| Locality | Guasdualito |
| Region | Paez, Portuguese |
| Phone number | 0278 - 3320723 |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Tax | Jun 12, 2017 | Income tax return | |
| Tax | May 31, 2017 | Income tax return 179110... | |
| Tax | May 31, 2017 | Income tax return | |
| Tax | May 31, 2017 | Income tax return 179110... | |
| Tax | May 31, 2017 | Income tax return | |
| Tax | May 31, 2017 | Income tax return 179141... | |
| Registry | Sep 29, 2015 | Discussion and approval or modification of balance sheet | |
| Financials | Dec 31, 2014 | Filing of balance sheet | |
| Registry | Oct 11, 2014 | Appointment of a woman as Collegiate Public Bookkeeper | |
| Financials | Dec 31, 2012 | Filing of balance sheet | |
| Registry | Oct 11, 2011 | Incorporation | |
| Registry | Oct 11, 2011 | Appointment of a man as Legal Representative, Shareholder and Member Of The Board |

