Cooperativa Simoncitos Por Venezuela
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Related countries |
|
|---|---|
| Company type | Persona Jurídica |
| Universal Entity Code | 4667-3830-6736-9285 |
| Record last updated | Saturday, July 28, 2018 8:11:41 PM UTC |
| Official Address | Vereda 9 Cagua |
| Locality | Cagua |
| Region | Sucre, Miranda |
| Phone number | 0414 - 5847864 |
| Website | coopsimoncito@hotmail.com |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Registry | Sep 23, 2013 | Changes on the board | |
| Financials | Dec 31, 2012 | Filing of balance sheet | |
| Registry | Sep 22, 2006 | Incorporation | |
| Registry | Sep 22, 2006 | Five appointments: a woman and 4 men |

