Cooperativa Vision Guanipa 99 Rl
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Related countries |
|
|---|---|
| Company type | Asociación Cooperativa De Responsabilidad Limitada |
| Universal Entity Code | 5577-2176-5437-6679 |
| Record last updated | Saturday, August 4, 2018 5:58:46 PM UTC |
| Official Address | Calle Luis Hurtado Higuera San José De Guanipa (El Tigrito) |
| Locality | San José De Guanipa (El Tigrito) |
| Region | Juan Jose Mora, Carabobo |
| Phone number | 0283 - 0424-8252 |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Tax | Jul 5, 2018 | Income tax return | |
| Tax | Aug 4, 2017 | Vat tax return | |
| Tax | Jun 6, 2017 | Income tax return | |
| Tax | Jun 5, 2017 | Income tax return 179118... | |
| Tax | Jun 5, 2017 | Income tax return | |
| Financials | Dec 31, 2016 | Filing of balance sheet | |
| Financials | Dec 31, 2015 | Filing of balance sheet 131307... | |
| Financials | Dec 31, 2014 | Filing of balance sheet | |
| Registry | Dec 10, 2014 | Changes on the board | |
| Registry | Mar 21, 2005 | Incorporation | |
| Registry | Mar 21, 2005 | Five appointments: 2 women, 2 men and a person |

