Distribuidora Cada Dia Ca
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Related countries |
|
|---|---|
| Company type | Compañía Anónima |
| Universal Entity Code | 4019-4035-0580-6406 |
| Record last updated | Friday, July 13, 2018 9:54:03 PM UTC |
| Official Address | Carrera 8 Casa Nº 19, Sector Las Cocuizas, Maturín, Estado Monagas Uracoa |
| Locality | Uracoa |
| Region | Monagas |
| Phone number | 0416 - 4283997 |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Registry | Apr 21, 2023 | Appointment of a woman as Collegiate Public Bookkeeper | |
| Tax | Aug 9, 2017 | Vat tax return | |
| Tax | Aug 8, 2017 | Vat tax return 179522... | |
| Tax | Jun 2, 2017 | Income tax return | |
| Tax | Jun 2, 2017 | Income tax return 179147... | |
| Registry | Apr 21, 2017 | Incorporation | |
| Registry | Apr 21, 2017 | Two appointments: a woman and a man | |
| Financials | Apr 21, 2017 | Filing of balance sheet | |
| Registry | - | Appointment of a man as Legal Representative |

