Goliot Producciones Ca
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Related countries |
|
|---|---|
| Company type | Compañía Anónima |
| Universal Entity Code | 6572-1793-7038-5410 |
| Record last updated | Wednesday, August 1, 2018 10:59:43 PM UTC |
| Official Address | Av. Boulevard El Cafetal Edif. Rio Aro Piso. 1 Atp. 11 Urb. El Cafetal Caracas Miranda. El Capital De La Compañía Es La Cantidad De 2.000.000,00 Millones De Bolívares Aportado Por Los Accionistas Mediante Inventario De Bienes. |
| Locality | Caracas |
| Region | Santa Barbara, Monagas |
| Phone number | 0212 - 985.67.75 |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Registry | May 12, 2018 | Appointment of a man as Officer | |
| Registry | May 12, 2017 | Incorporation | |
| Registry | May 12, 2017 | Two appointments: a man and a woman | |
| Financials | May 12, 2017 | Filing of balance sheet |

