Gonmyers Insumos Medicos Ca
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Related countries |
|
|---|---|
| Company type | Compañía Anónima |
| Universal Entity Code | 9729-6545-9049-5126 |
| Record last updated | Saturday, July 14, 2018 2:51:00 AM UTC |
| Official Address | Autopista Charallave Ocumare Charallave |
| Locality | Charallave |
| Region | Cristobal Rojas, Miranda |
| Phone number | 0239 - 4144501 |
| Website | www.gonmyers.com |
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Dec 26, 2021 | Appointment of a woman as Collegiate Public Bookkeeper | |
| Registry | Dec 26, 2019 | Appointment of a woman as Collegiate Public Bookkeeper 130764... | |
| Tax | Aug 5, 2017 | Vat tax return | |
| Tax | Jun 10, 2017 | Income tax return | |
| Tax | Jun 8, 2017 | Income tax return 179010... | |
| Tax | Jun 1, 2017 | Income tax return | |
| Tax | May 31, 2017 | Income tax return 179141... | |
| Tax | May 31, 2017 | Income tax return | |
| Registry | Oct 3, 2016 | Discussion and approval or modification of balance sheet | |
| Registry | Sep 9, 2016 | Discussion and approval or modification of balance sheet 130764... | |
| Financials | Dec 31, 2015 | Filing of balance sheet | |
| Registry | Dec 26, 2013 | Dividends | |
| Registry | Jun 17, 2010 | Changes on the board | |
| Registry | Dec 21, 2000 | Incorporation | |
| Registry | Dec 21, 2000 | Two appointments: 2 men |

