Guaiquirima Servicios y Suministros Ca
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Related countries |
|
|---|---|
| Company type | Compañía Anónima |
| Universal Entity Code | 4510-5763-6171-6030 |
| Record last updated | Saturday, July 14, 2018 3:53:10 AM UTC |
| Official Address | Calle La Granja, Numero 29, Sector Barrera Norterroquia Independencia, Municipio Libertador Del Estado Carabobo. Tocuyito |
| Locality | Tocuyito |
| Region | Distrito Capital |
| Phone number | 0416 - 9944676 |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Registry | May 11, 2025 | Appointment of a woman as Collegiate Public Bookkeeper | |
| Registry | May 11, 2023 | Appointment of a woman as Collegiate Public Bookkeeper 140973... | |
| Registry | May 11, 2017 | Incorporation | |
| Registry | May 11, 2017 | Two appointments: 2 men | |
| Financials | May 11, 2017 | Filing of balance sheet |

