Ingenieria y Suministros Lara Ca
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Related countries |
|
|---|---|
| Company type | Compañía Anónima |
| Universal Entity Code | 4202-0383-6933-2302 |
| Record last updated | Thursday, July 12, 2018 2:27:38 AM UTC |
| Official Address | Calle 19 Con Carreras 28 y 29 Barquisimeto |
| Locality | Barquisimeto |
| Region | Iribarren, Lara |
| Phone number | 0416 - 6509533 |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Registry | Aug 30, 2058 | Appointment of a man as Certified Public Accountant | |
| Registry | Aug 30, 2056 | Appointment of a man as Certified Public Accountant 129963... | |
| Tax | Jul 1, 2018 | Vat tax return | |
| Tax | Jul 1, 2018 | Income tax return | |
| Tax | Jul 1, 2018 | Income tax return 189138... | |
| Tax | Aug 3, 2017 | Vat tax return | |
| Tax | Aug 3, 2017 | Vat tax return 179205... | |
| Tax | Aug 3, 2017 | Vat tax return | |
| Tax | Jun 2, 2017 | Income tax return | |
| Tax | Jun 2, 2017 | Income tax return 179145... | |
| Tax | Jun 2, 2017 | Income tax return | |
| Financials | Dec 31, 2015 | Filing of balance sheet | |
| Registry | Aug 30, 2010 | Incorporation | |
| Registry | Aug 30, 2010 | Two appointments: 2 men |

