Inversiones Amir Dalumax Ca
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Related countries |
|
|---|---|
| Company type | Compañía Anónima |
| Universal Entity Code | 9074-0274-2760-4566 |
| Record last updated | Thursday, July 12, 2018 12:02:33 PM UTC |
| Official Address | Avenida Jorge Rodríguez Lecherías |
| Locality | Lecherías |
| Region | Diego Bautista Urbaneja, Anzoategui |
| Phone number | 0424 - 8149043 |
Charts
Visits
| Type | Published | Filing | |
|---|---|---|---|
| Tax | May 18, 2018 | Vat tax return | |
| Tax | Jun 5, 2017 | Income tax return | |
| Financials | Dec 31, 2016 | Filing of balance sheet | |
| Registry | Aug 1, 2016 | Share transfer | |
| Registry | Aug 1, 2016 | Appointment of a woman as Administrator | |
| Financials | Dec 31, 2015 | Filing of balance sheet | |
| Registry | Jun 25, 2015 | Discussion and approval or modification of balance sheet | |
| Registry | Jun 25, 2015 | Appointment of a man as Certified Public Accountant | |
| Registry | Apr 16, 2015 | Change of company's purpose | |
| Registry | Jul 15, 2014 | Incorporation | |
| Registry | Jul 15, 2014 | Three appointments: 2 men and a woman | |
| Registry | - | Appointment of a man as Legal Representative |

