Inversiones La Sifrina De Cua Ca
Reports
| Extended Company Report |
Includes
|
Details
| Company type | Compañía Anónima |
|---|---|
| Universal Entity Code | 7989-9712-1684-9284 |
| Record last updated | Thursday, July 5, 2018 1:25:38 AM UTC |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Tax | Jul 1, 2018 | Vat tax return | |
| Tax | Jul 1, 2018 | Income tax return | |
| Tax | May 18, 2018 | Vat tax return | |
| Tax | Aug 4, 2017 | Vat tax return 179517... | |
| Tax | Aug 3, 2017 | Vat tax return | |
| Registry | - | Appointment of a man as Legal Representative |

