Inversiones Margafoods Ca
Reports
| Extended Company Report |
Includes
|
Details
| Company type | Compañía Anónima |
|---|---|
| Universal Entity Code | 4338-1809-6064-4620 |
| Record last updated | Thursday, June 21, 2018 1:34:16 AM UTC |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Tax | May 16, 2018 | Vat tax return | |
| Tax | May 16, 2018 | Vat tax return 189107... | |
| Tax | Aug 4, 2017 | Vat tax return | |
| Tax | Aug 2, 2017 | Vat tax return 179162... | |
| Registry | - | Appointment of a man as Legal Representative |

