Inversiones y Suministros Yayo Ca
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Related countries |
|
|---|---|
| Company type | Compañía Anónima |
| Universal Entity Code | 9476-7913-5634-1344 |
| Record last updated | Thursday, July 12, 2018 12:04:33 AM UTC |
| Official Address | Dalla Costa Ciudades Guayana |
| Locality | Ciudades Guayana |
| Region | Caroni, Bolivar |
| Phone number | 0424 - 9384932 |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Registry | May 18, 2020 | Appointment of a man as Certified Public Accountant | |
| Registry | May 18, 2018 | Appointment of a man as Certified Public Accountant 140978... | |
| Registry | May 18, 2017 | Incorporation | |
| Registry | May 18, 2017 | Two appointments: 2 men | |
| Financials | May 18, 2017 | Filing of balance sheet |

