Multiservicios “J&J” Ca
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Related countries |
|
|---|---|
| Company type | Compañía Anónima |
| Universal Entity Code | 7291-3419-5242-1136 |
| Record last updated | Friday, July 13, 2018 2:15:52 PM UTC |
| Official Address | La Romana Avenida 07 Araure Portuguesa Araure |
| Locality | Araure |
| Region | Portuguese |
| Phone number | 0255 - 6153766 |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Tax | Jun 15, 2017 | Income tax return | |
| Tax | Jun 7, 2017 | Income tax return 179157... | |
| Financials | Dec 31, 2015 | Filing of balance sheet | |
| Registry | Jul 31, 2015 | Appointment of a man as Certified Public Accountant | |
| Registry | Aug 31, 2014 | Appointment of a woman as Collegiate Public Bookkeeper | |
| Registry | Aug 27, 2014 | Incorporation | |
| Registry | Aug 27, 2014 | Two appointments: a person and a man | |
| Financials | Aug 27, 2014 | Filing of balance sheet |

