Multiservicios J&r Energy Ca
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Related countries |
|
|---|---|
| Company type | Compañía Anónima |
| Universal Entity Code | 7124-6196-0818-6055 |
| Record last updated | Wednesday, July 11, 2018 11:37:03 PM UTC |
| Official Address | Av Principal Entrada Al Marquez Maturín |
| Locality | Maturín |
| Region | Andres Mata, Sucre |
| Phone number | 0412 - 2191608 |
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Registry | Dec 9, 2018 | Appointment of a person as Officer | |
| Tax | Jul 5, 2018 | Income tax return | |
| Tax | Jun 26, 2018 | Vat tax return | |
| Tax | Jun 26, 2018 | Income tax return | |
| Tax | Aug 7, 2017 | Vat tax return | |
| Tax | Aug 4, 2017 | Vat tax return 179208... | |
| Tax | Jun 13, 2017 | Income tax return | |
| Tax | Jun 6, 2017 | Income tax return 179152... | |
| Registry | Dec 9, 2016 | Appointment of a person as Officer | |
| Financials | Dec 31, 2015 | Filing of balance sheet | |
| Registry | Dec 9, 2015 | Incorporation | |
| Registry | Dec 9, 2015 | Two appointments: a man and a woman |

