Multiservicios d y M
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Related countries |
|
|---|---|
| Company type | Persona Jurídica |
| Universal Entity Code | 8692-5238-6331-4200 |
| Record last updated | Thursday, July 12, 2018 2:27:35 AM UTC |
| Official Address | Av. Principal Nivel Autopista Valencia |
| Locality | Valencia |
| Region | Carabobo |
| Phone number | 0424 - 4192634 |
Charts
Visits
| Type | Published | Filing | |
|---|---|---|---|
| Financials | Dec 31, 2015 | Filing of balance sheet | |
| Registry | Aug 26, 2015 | Appointment of a man as Certified Public Accountant | |
| Registry | Aug 24, 2010 | Incorporation | |
| Registry | Aug 24, 2010 | Appointment of a man as Member Of The Board, Legal Representative and Shareholder |

