Multiservicios y Suministros Sj Ca
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Related countries |
|
|---|---|
| Company type | Compañía Anónima |
| Universal Entity Code | 7507-4494-2383-9621 |
| Record last updated | Wednesday, August 1, 2018 8:49:17 PM UTC |
| Official Address | Terracota i Barcelona |
| Locality | Barcelona |
| Region | Simon Bolivar, Anzoategui |
| Phone number | 0281 - 2769092 |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Registry | May 11, 2020 | Appointment of a woman as Collegiate Public Bookkeeper | |
| Registry | May 11, 2018 | Appointment of a woman as Collegiate Public Bookkeeper 140973... | |
| Tax | Jun 11, 2017 | Income tax return | |
| Tax | Jun 11, 2017 | Income tax return 179391... | |
| Registry | May 11, 2017 | Incorporation | |
| Registry | May 11, 2017 | Appointment of a man as Member Of The Board, Shareholder and Legal Representative | |
| Financials | May 11, 2017 | Filing of balance sheet |

