Proyectos y Servicios Industriales Guayana 2021 Ca
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Related countries |
|
|---|---|
| Company type | Compañía Anónima |
| Universal Entity Code | 3921-7536-7823-6407 |
| Record last updated | Thursday, July 12, 2018 9:08:27 AM UTC |
| Official Address | Avenida Cancamure Residencias Araguaney Edificio Bucare Torre a Pb Aptp Pb-2 Cumaná |
| Locality | Cumaná |
| Region | Sucre, Miranda |
| Phone number | 0293 - 4515708 |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Registry | Apr 5, 2020 | Appointment of a man as Officer | |
| Registry | Apr 5, 2018 | Two appointments: 2 men | |
| Registry | Sep 11, 2017 | Partial alteration of memorandum & articles | |
| Registry | Apr 5, 2017 | Incorporation | |
| Registry | Apr 5, 2017 | Three appointments: 2 men and a woman | |
| Financials | Apr 5, 2017 | Filing of balance sheet |

