Suministros e Inversiones S&s Ca
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Related countries |
|
|---|---|
| Company type | Compañía Anónima |
| Universal Entity Code | 4170-6931-6918-1401 |
| Record last updated | Friday, July 13, 2018 10:48:34 PM UTC |
| Official Address | Av 17 Con 7e Casa Nro S/n Sector Los Nietos Acarigua Portuguesa Acarigua |
| Locality | Acarigua |
| Region | Paez, Portuguese |
| Phone number | 0416 - 5559856 |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Registry | Apr 18, 2017 | Incorporation | |
| Registry | Apr 18, 2017 | Three appointments: 2 men and a woman | |
| Financials | Apr 18, 2017 | Filing of balance sheet |

