Transporte JJ Salcedo Ca
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Related countries |
|
|---|---|
| Company type | Compañía Anónima |
| Universal Entity Code | 4034-6565-6507-8217 |
| Record last updated | Wednesday, July 11, 2018 11:48:16 PM UTC |
| Official Address | Calle Aragua, Casa N° 25, Sector Las Piedritas I, Cd Bolivar- Edo Bolivar Ciudades Bolívar |
| Locality | Ciudades Bolívar |
| Region | Heres, Bolivar |
| Phone number | 0416 - 1811027 |
Charts
Visits
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Apr 26, 2017 | Appointment of a man as Certified Public Accountant | |
| Registry | Apr 26, 2016 | Incorporation | |
| Registry | Apr 26, 2016 | Appointment of a man as Member Of The Board, Legal Representative and Shareholder | |
| Financials | Apr 26, 2016 | Filing of balance sheet |

