José Suárez, Venezuela
Suárez José
Reports
|
Director Report (Venezuela) |
It includes
|
|
International Executive Report |
It includes
|
Positions
- Shareholder
Charts
Visits
Business areas
Company registers with activity
- Puerto Cabello
- Sucre
- Pedro Maria Freites
- Santa Rita
- Antonio Pinto Salinas
- Anaco
- Urdaneta
History
| Date | Event | Region |
|---|---|---|
| - | Resignation as Shareholder | Puerto Cabello |
| - | Appointment as Legal Representative,Member of the Board and Shareholder | Anaco |
| - | Appointment as Legal Representative,Member of the Board and Shareholder | Antonio Pinto Salinas |
| - | Appointment as Member of the Board and Shareholder | Pedro Maria Freites |
| - | Appointment as Shareholder | Puerto Cabello |
| - | Appointment as Member of the Board and Shareholder | Santa Rita |
| - | Appointment as Legal Representative,Member of the Board and Shareholder | Sucre |
| - | Appointment as Member of the Board and Shareholder | Urdaneta |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.

