Maria Rodriguez, Venezuela
Rodriguez Maria
Reports
|
Director Report (Venezuela) |
It includes
|
|
International Executive Report |
It includes
|
Positions
- MEMBER OF THE MANAGING BOARD
- SHAREHOLDER
Charts
Visits
Business areas
Company registers with activity
- Heres
- Simon Rodriguez
- San Felipe
- Falcon
- Vargas
- Chacao
- Caroni
- Andres Mata
- Iribarren
- Guaicaipuro
- Bruzual
History
| Date | Event | Region |
|---|---|---|
| - | Resignation as Shareholder | Andres Mata |
| - | Resignation as Legal Representative,Member of the Board and Shareholder | Chacao |
| - | Resignation as Member of the Board and Shareholder | Heres |
| - | Resignation as Member of the Board and Shareholder | Iribarren |
| - | Resignation as Legal Representative,Member of the Board and Shareholder | San Felipe |
| - | Appointment as Shareholder | Andres Mata |
| - | Appointment as Member of the Board and Shareholder | Bruzual |
| - | Appointment as Member of the Board and Shareholder | Caroni |
| - | Appointment as Legal Representative,Member of the Board and Shareholder | Chacao |
| - | Appointment as Member of the Board and Shareholder | Falcon |
| - | Appointment as Shareholder | Guaicaipuro |
| - | Appointment as Member of the Board and Shareholder | Heres |
| - | Appointment as Member of the Board and Shareholder | Iribarren |
| - | Appointment as Certified Public Accountant and Shareholder | Simon Rodriguez |
| - | Appointment as Member of the Board and Shareholder | Vargas |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.

