Movil Punto Ca
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Related countries |
|
|---|---|
| Company type | Compañía Anónima |
| Universal Entity Code | 9432-3351-7416-9665 |
| Record last updated | Thursday, August 2, 2018 1:28:13 AM UTC |
| Official Address | Calle2 La Fría |
| Locality | La Fría |
| Region | Machiques De Perija, Zulia |
| Phone number | 0277 - 6714949 |
Charts
Visits
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Sep 24, 2021 | Appointment of a woman as Collegiate Public Bookkeeper | |
| Registry | Sep 24, 2019 | Appointment of a woman as Collegiate Public Bookkeeper 130874... | |
| Tax | Jun 1, 2017 | Income tax return | |
| Tax | Jun 1, 2017 | Income tax return 179110... | |
| Tax | Jun 1, 2017 | Income tax return | |
| Financials | Apr 30, 2016 | Filing of balance sheet | |
| Financials | Apr 30, 2014 | Filing of balance sheet 130874... | |
| Registry | Sep 24, 2013 | Discussion and approval or modification of balance sheet | |
| Registry | Mar 16, 2010 | Share capital increase | |
| Registry | Jan 30, 2009 | Payment of subscribed capital | |
| Registry | Dec 22, 2008 | Appointment of officer | |
| Registry | Aug 25, 2005 | Share transfer | |
| Registry | Dec 5, 2001 | Incorporation | |
| Registry | Dec 5, 2001 | Appointment of a man as Shareholder, Member Of The Board and Legal Representative |

