Tu Punto Movil
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Related countries |
|
|---|---|
| Company type | Persona Jurídica |
| Universal Entity Code | 7984-9853-8523-1060 |
| Record last updated | Wednesday, August 1, 2018 10:29:54 PM UTC |
| Official Address | Avenida Bermudez Cumaná |
| Locality | Cumaná |
| Region | Sucre, Miranda |
| Phone number | 0293 - 4322976 |
Charts
Visits
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Jun 12, 2018 | Appointment of a man as Certified Public Accountant | |
| Tax | Aug 10, 2017 | Vat tax return | |
| Tax | Aug 9, 2017 | Vat tax return 179216... | |
| Tax | Jun 8, 2017 | Income tax return | |
| Tax | Jun 8, 2017 | Income tax return 179011... | |
| Tax | Jun 5, 2017 | Income tax return | |
| Financials | Dec 31, 2015 | Filing of balance sheet | |
| Financials | Dec 31, 2014 | Filing of balance sheet 131376... | |
| Registry | Jul 19, 2005 | Incorporation | |
| Registry | Jul 19, 2005 | Appointment of a man as Shareholder, Member Of The Board and Legal Representative | |
| Registry | - | Appointment of a man as Legal Representative |

