Multiservicios d & j Ca
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Related countries |
|
|---|---|
| Company type | Compañía Anónima |
| Universal Entity Code | 4952-4924-4538-7016 |
| Record last updated | Friday, July 13, 2018 11:41:24 PM UTC |
| Official Address | Av Andres Eloy Blanco C/c Principal Via a Pariaguan y Giraldot Local Nro S/n La Charneca El Tigre Estado Anzoategui El Tigre |
| Locality | El Tigre |
| Region | Simon Rodriguez, Anzoategui |
| Phone number | 0414 - 8143959 |
Charts
Visits
| Type | Published | Filing | |
|---|---|---|---|
| Tax | Jul 5, 2018 | Income tax return | |
| Tax | Jul 3, 2018 | Income tax return 189140... | |
| Tax | May 17, 2018 | Vat tax return | |
| Registry | May 14, 2018 | Appointment of a man as Certified Public Accountant | |
| Tax | Aug 8, 2017 | Vat tax return | |
| Tax | Aug 7, 2017 | Vat tax return 179212... | |
| Tax | Jun 14, 2017 | Income tax return | |
| Tax | Jun 7, 2017 | Income tax return 179009... | |
| Tax | Jun 5, 2017 | Income tax return | |
| Financials | Dec 31, 2015 | Filing of balance sheet | |
| Registry | May 14, 2015 | Changes on the board | |
| Registry | Oct 21, 2014 | Incorporation | |
| Registry | Oct 21, 2014 | Three appointments: 2 men and a woman |

