Seguros Carabobo Ca
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Related countries |
|
|---|---|
| Company type | Compañía Anónima |
| Universal Entity Code | 4435-5752-3992-4005 |
| Record last updated | Thursday, July 12, 2018 1:03:48 AM UTC |
| Official Address | Avenida Andres Eloy Blanco Callejon Caribbean Plaza Valencia |
| Locality | Valencia |
| Region | Carabobo |
| Phone number | 0212 - 6207388 |
| Type | Published | Filing | |
|---|---|---|---|
| Tax | Jun 15, 2017 | Income tax return | |
| Tax | Jun 15, 2017 | Income tax return 179121... | |
| Tax | Jun 14, 2017 | Income tax return | |
| Registry | Mar 15, 2016 | Appointment of a person | |
| Financials | Dec 31, 2015 | Filing of balance sheet | |
| Registry | Nov 28, 2014 | Two appointments: a woman and a man | |
| Registry | Dec 18, 2009 | Full alteration of memorandum & articles | |
| Registry | Nov 28, 2008 | Appointment of officer | |
| Registry | Jan 22, 2008 | Appointment of officer 100034... | |
| Registry | Jul 29, 2003 | Branch opening | |
| Registry | Mar 25, 1994 | Changes on the board | |
| Registry | Feb 25, 1955 | Incorporation | |
| Registry | Feb 25, 1955 | Appointment of a man as Member Of The Board |

