Suplidora Carabobo Ca
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Related countries |
|
|---|---|
| Company type | Compañía Anónima |
| Universal Entity Code | 2792-2824-1423-8752 |
| Record last updated | Thursday, July 12, 2018 1:31:32 PM UTC |
| Official Address | Av Norte-Sur Valencia |
| Locality | Valencia |
| Region | Carabobo |
| Phone number | 0241 - 8325545 |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Tax | Jul 4, 2018 | Income tax return | |
| Tax | Jul 4, 2018 | Income tax return 189143... | |
| Tax | Jun 15, 2017 | Income tax return | |
| Tax | Jun 11, 2017 | Income tax return 179391... | |
| Tax | Jun 8, 2017 | Income tax return | |
| Tax | Jun 1, 2017 | Income tax return 179143... | |
| Tax | Jun 1, 2017 | Income tax return | |
| Financials | Dec 31, 2015 | Filing of balance sheet | |
| Registry | Jun 30, 2015 | Appointment of a woman as Administrator | |
| Registry | Jun 3, 2010 | Appointment of officer | |
| Registry | Sep 27, 2006 | Changes on the board | |
| Registry | Aug 12, 2003 | Share capital increase | |
| Registry | Jul 22, 2003 | Extension of company duration | |
| Registry | Dec 21, 1998 | Share transfer | |
| Registry | Aug 19, 1981 | Incorporation | |
| Registry | Aug 19, 1981 | Appointment of a man as Member Of The Board, Legal Representative and Shareholder |

