Valinca Carabobo Ca
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Related countries |
|
|---|---|
| Company type | Compañía Anónima |
| Universal Entity Code | 8595-8358-1935-4782 |
| Record last updated | Saturday, August 4, 2018 11:46:44 AM UTC |
| Official Address | Transversal 5 Urb.Indt.Carabobo Parcela.15 Manzana G-1 No.83-60 Valencia |
| Locality | Valencia |
| Region | Carabobo |
| Phone number | 0241 - 8320583 |
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Tax | Jul 4, 2018 | Income tax return | |
| Tax | Jul 4, 2018 | Income tax return 189141... | |
| Tax | Aug 10, 2017 | Vat tax return | |
| Tax | Aug 3, 2017 | Vat tax return 179206... | |
| Tax | Jun 12, 2017 | Income tax return | |
| Tax | Jun 2, 2017 | Income tax return 179146... | |
| Tax | Jun 1, 2017 | Income tax return | |
| Registry | Nov 9, 2013 | Appointment of a woman as Administrator | |
| Financials | Dec 31, 2011 | Filing of balance sheet | |
| Registry | Nov 9, 2010 | Extension of company duration | |
| Registry | Sep 16, 2009 | Dividends | |
| Registry | Jul 17, 2007 | Changes on the board | |
| Registry | Jul 17, 2006 | Appointment of a woman | |
| Registry | Jun 23, 2006 | Change of company's purpose | |
| Registry | Aug 8, 2001 | Share capital increase | |
| Registry | Oct 15, 1993 | Four appointments: 2 companies and 2 men | |
| Registry | Oct 15, 1993 | Incorporation | |
| Registry | - | Appointment of a man as Legal Representative |

